[ad_1]
FACT accreditation level | Indicates hospital meets Foundation for the Accreditation of Cellular Therapy standards for transplanting stem cells from the patient’s own bone marrow and tissue (level 1) and from a donor (level 2) to treat cancer, as of March 1, 2015. |
Intensivist on staff | At least one critical-care specialist manages patients in one or more intensive care units. |
NAEC epilepsy center | Hospital is designated by National Association of Epilepsy Centers as of March 1, 2015, as a regional or national referral facility (level 4) for staffing, technology and training in epilepsy care. |
NCI cancer center | Designated by National Cancer Institute as of March 1, 2015, as a clinical or comprehensive cancer center. |
NIA Alzheimer’s center | Designated by National Institute on Aging as of March 1, 2015, as an Alzheimer’s Disease Center, indicating high quality of research and clinical care. |
Nurse Magnet recognition | Certified by American Nurses Credentialing Center as of Feb. 1, 2015, for nursing excellence. |
Nurse staffing score | Relative balance of all nonsupervisory inpatient and outpatient registered nurses to average daily number of all patients. Inpatient RN staffing receives greater weight. Agency and temporary nurses are not counted. |
Patient safety score | Indicates hospital’s ability to protect patients from seven types of harm and medical errors: pressure ulcers, death from preventable postsurgical complications, collapsed lung during certain procedures, major postsurgical bleeding and bruising, postsurgical respiratory failure, surgical incisions that reopen and harm to patients during surgery. |
Patient volume | Number of traditional fee-for-service Medicare inpatients in 2011, 2012 and 2013 who received certain types of high-level care as defined by U.S. News. In geriatrics, only patients age 75 and older are included. |
Rank | Based on U.S. News score in specialties other than ophthalmology, psychiatry, rehabilitation and rheumatology. In those four specialties, specialist recommendations determined rank. |
Specialists recommending | Percentage of board-certified physicians responding to U.S. News surveys in 2013, 2014 and 2015 who named hospital as one of the best in their specialty for the most challenging cases and procedures, leaving aside location and cost. |
Survival score | Reflects inpatient deaths in the specialty within 30 days of admission. |
Technology score | Reflects availability of technologies considered important to quality of care in a specialty, such as PET/CT scanner in pulmonology and diagnostic radioisotope services in urology. |
Trauma center | Indicates certification as a Level 1 or 2 trauma center. Such a center can properly care for severe injuries. |
U.S. News score | Summarizes quality of hospital’s inpatient care from 0 to 100. Combines specialists’ recommendations (27.5 percent), survival (32.5 percent), patient safety (10 percent) and quality-related data such as patient volume and nursing care (30 percent). |
See rankings in all 16 specialties:
[ad_2]
Source link